Rental Rates
We are open from the first Saturday in February to the first Saturday in November each year. 
All bookings are per week Saturday to Saturday.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
2024 28 Sep 24 05 Oct 24 £525 7 Nights
2024 05 Oct 24 12 Oct 24 £410 7 Nights
2024 12 Oct 24 19 Oct 24 £410 7 Nights
2024 19 Oct 24 26 Oct 24 £410 7 Nights
2025 29 Mar 25 05 Apr 25 £530 7 Nights
2025 05 Apr 25 12 Apr 25 £650 7 Nights
2025 12 Apr 25 19 Apr 25 £650 7 Nights
2025 19 Apr 25 26 Apr 25 £615 7 Nights
2025 26 Apr 25 03 May 25 £540 7 Nights
2025 03 May 25 10 May 25 £600 7 Nights
2025 10 May 25 17 May 25 £600 7 Nights
2025 17 May 25 24 May 25 £675 7 Nights
2025 24 May 25 31 May 25 £945 7 Nights
2025 31 May 25 07 Jun 25 £725 7 Nights
2025 07 Jun 25 14 Jun 25 £750 7 Nights
2024 14 Jun 25 21 Jun 25 £750 7 Nights
2025 21 Jun 25 28 Jun 25 £750 7 Nights
2025 28 Jun 25 05 Jul 25 £775 7 Nights
2025 05 Jul 25 12 Jul 25 £925 7 Nights
2025 12 Jul 25 19 Jul 25 £950 7 Nights
2025 19 Jul 25 26 Jul 25 £1100 7 Nights
2025 26 Jul 25 02 Aug 25 £1250 7 Nights
2025 02 Aug 25 09 Aug 25 £1300 7 Nights
2025 09 Aug 25 16 Aug 25 £1300 7 Nights
2025 16 Aug 25 23 Aug 25 £1250 7 Nights
2025 23 Aug 25 30 Aug 25 £1050 7 Nights
2025 30 Aug 25 06 Sep 25 £925 7 Nights
2025 06 Sep 25 13 Sep 25 £600 7 Nights
2025 13 Sep 25 20 Sep 25 £575 7 Nights
2025 20 Sep 25 27 Sep 25 £525 7 Nights
2025 27 Sep 25 04 Oct 25 £500 7 Nights
2025 04 Oct 25 11 Oct 25 £465 7 Nights
2025 11 Oct 25 18 Oct 25 £465 7 Nights
2025 18 Oct 25 25 Oct 25 £465 7 Nights

Book Now